Highland Creek, NC
Workout Title | Location | Day of Week | Start | End | Workout Style | Q |
---|---|---|---|---|---|---|
Elementary | Highland Creek Elementary | Monday | 5:45 am | 6:00 am | Bootcamp | Gator |
Pool Hall | Highland Creek Sports Club Park | Wednesday | 5:45 am | 6:00 am | Bootcamp | Comet |
The Dungeon | Highland Creek Sports Club Park | Friday | 5:45 am | 6:00 am | Bootcamp | Skitter |
Lake Norman, NC
Workout Title | Location | Day of Week | Start | End | Workout Style | Q |
---|---|---|---|---|---|---|
Summit | LKN: Discovery Place Kids | Monday | 0530 am | 0615 am | Bootcamp | Code Blue |
Retail Therapy | LKN: Birkdale Village (Meet in front of movie theatre) | Tuesday | 0530 am | 0615 am | Bootcamp | Roadie |
Comet | LKN: Richard Berry Park | Wednesday | 0530 am | 0615 am | Running/Bootcamp | Splits |
Genesis | LKN: Discovery Place Kids | Thursday | 0530 am | 0615 am | Bootcamp | Yo Adrian |
Payday | LKN: Wynfield Forest Clubhouse | Friday | 0530 am | 0615 am | Bootcamp | ESPN |
Wellington / Prosperity, NC
Workout Title | Location | Day of Week | Start | End | Workout Style | Q |
---|---|---|---|---|---|---|
Serve | Wellington Tennis Courts | Monday | 5:15 am | 6:00 am | Bootcamp | Scratch |
Return | Wellington Tennis Courts | Wednesday | 5:15 am | 6:00 am | Bootcamp | Irish |
Game Point | Wellington Tennis Courts | Friday | 5:15 am | 6:00 am | Bootcamp | Ice Mom |